From: System Administrator
To: schwartz
Date: Wednesday, April 17, 1996 3:59PM

P33680
T829749446
DdfNAA06835
MDeferred: Connection refused by atarimail.atari.com.
$_uucp@localhost
S<dregister@laserpacific.com>
R<dschwartz@atari.com>
H?P?Return-Path: <dregister@laserpacific.com>
HReceived: by relay.atari.com; id NAA06835; Wed, 17 Apr 1996 13:57:26 GMT
HReceived: from bridge6k.laserpacific.com(205.147.17.2) by relay.atari.com
via smap (V3.1)
        id xma006831; Wed, 17 Apr 96 13:57:12 GMT
HReceived: from qm_server.laserpacific.com by mail.laserpacific.com (AIX
3.2/UCB 5.64/4.03)
          id AA07661; Wed, 17 Apr 1996 13:58:37 -0700
HMessage-Id: <n1382373037.32128@qm_server.laserpacific.com>
HDate: 17 Apr 1996 13:54:10 U
HFrom: "Dave Register" <dregister@laserpacific.com>
HSubject: Jack Arm RTD text, pt 2 
HTo: "David Schwartz" <dschwartz@atari.com>
HX-Mailer: Mail*Link SMTP-QM 3.0.2
Mail*Link(r) SMTP               Jack Arm RTD text, pt 2 

Enclosed please find JACK2.RTD


<<<<<< Attached TEXT file named "JACK2.RTD" follows >>>>>>
Name, input_count (at 29.97), output_count (at 23.976), 0.8 of input_count
T7_LDI_210      30      24      24.0
T7_SC_210       169     135     135.2
T7_SC_220       296     236     236.8
T7_SC_066       4073    3259    3258.4
T7_LDO_066      90      72      72.0
T7_LOOP_066     40      32      32.0
T7_LDI_067      30      24      24.0
T7_SC_067       365     292     292.0
T7_LDI_068      30      24      24.0
T7_SC_068       1161    929     928.8
T7_LDI_069      30      24      24.0
T7_SC_069       312     250     249.6
T7_LDO_069      90      72      72.0
T7_LOOP_069     60      48      48.0
T7_LDI_070      30      24      24.0
T7_SC_070       143     114     114.4
T7_LDI_071      30      24      24.0
T7_SC_071       912     730     729.6
T7_SC_072       1924    1540    1539.2
T7_LDO_072      90      72      72.0
T7_LOOP_072     60      48      48.0
T7_LDI_073      30      24      24.0
T7_SC_073       878     703     702.4
T7_LDI_074      30      24      24.0
T7_SC_074       941     753     752.8
T7_LDI_075      30      24      24.0

T8_SC_075       2370    1896    1896.0
T8_SC_86A       390     312     312.0
T8_SC_86B       364     292     291.2
T8_LDO_086      90      72      72.0
T8_LOOP_086     60      48      48.0
T8_LDI_186      30      24      24.0
T8_SC_186       1346    1077    1076.8
T8_LDI_187      30      24      24.0
T8_SC_187       731     585     584.8
T8_LDI_188      30      24      24.0
T8_SC_188       681     545     544.8
T8_LDI_189      30      24      24.0
T8_SC_189       324     260     259.2
T8_SC_088       290     232     232.0
T8_LDO_088      90      72      72.0
T8_LOOP_088     60      48      48.0
T8_LDI_102      30      24      24.0
T8_SC_102       45      36      36.0
T8_LDI_101      30      24      24.0
T8_SC_101       40      32      32.0
T8_SC_103       30      24      24.0
T8_LDI_093      30      24      24.0
T8_SC_093       137     110     109.6
T8_LDO_093      93      75      74.4
T8_LOOP_093     60      48      48.0
T8_LDI_094A     30      24      24.0
T8_SC_094A      240     192     192.0
T8_LDI_094B     30      24      24.0
T8_SC_094B      102     81      81.6
T8_LDO_089      90      72      72.0
T8_LOOP_089     60      48      48.0
T8_LDI_090      30      24      24.0
T8_SC_090       1242    994     993.6
T8_LDI_097      30      24      24.0
T8_SC_097       1150    920     920.0
T8_LDO_097      90      72      72.0
T8_LOOP_097     60      48      48.0

T9_MLDI_099A    30      24      24.0
T9_SC_099       372     298     297.6
T9_LDI_098      30      24      24.0
T9_SC_098       890     712     712.0
T9_SC_100       698     558     558.4
T9_SC_078       1022    818     817.6
T9_LDO_078      138     110     110.4
T9_LOOP_078     60      48      48.0
T9_LDI_145      30      24      24.0
T9_SC_145       7035    5628    5628.0
T9_LDO_145      90      72      72.0
T9_LOOP_145     60      48      48.0
T9_LDI_201      30      24      24.0
T9_SC__201      655     524     524.0
T9_LDO_201      90      72      72.0
T9_LOOP_201     60      48      48.0
T9_LDI_203      30      24      24.0
T9_SC_203       342     273     273.6

T10_LDI_204     30      24      24.0
T10_SC_204      282     226     225.6
T10_LDI_104     30      24      24.0
T10_SC_104      798     638     638.4
T10_LDI_202     30      24      24.0
T10_SC_202      337     270     269.6
T10_SC_105      4364    3492    3491.2
T10_LDO_105     90      72      72.0
T10_LOOP_105    60      48      48.0
T10_LDI_106     30      24      24.0
T10_SC_106      739     592     591.2
T10_LDI_108     30      24      24.0
T10_SC_108      3216    2573    2572.8
T10_LDO_108     90      72      72.0
T10_LOOP_108    60      48      48.0
T10_LDI_178     30      24      24.0
T10_SC_178      472     377     377.6
T10_LDI_155     30      24      24.0
T10_SC_155      1089    871     871.2

T11_LDO_155     90      72      72.0
T11_LDO_155     90      72      72.0
T11_LOOP_155    60      48      48.0
T11_LDI_110     30      24      24.0
T11_SC_110      441     353     352.8
T11_LDI_111     30      24      24.0
T11_SC_111      1805    1444    1444.0
T11_SC_114      1132    906     905.6
T11_SC_113      636     508     508.8
T11_SC_018      586     469     468.8
T11_SC_18A      333     267     266.4
T11_SC_144      400     320     320.0
T11_LDI_300     30      24      24.0
T11_SC_300      2597    2078    2077.6

T12_SC_001_PG   3298    2639    2638.4
T12_SC_002_PG   1817    1454    1453.6
T12_SC_003_PG   640     512     512.0
T12_SC_0038_PG  548     439     438.4
T12_SC_0040_PG  730     584     584.0
T12_SC_0043_PG  1921    1537    1536.8
T12_SC_044_047_PG       554     443     443.2
T12_SC_142_PG   1066    853     852.8


